Sohei Spells by Level
Sohei | Spell Level | |||
Level | 1 | 2 | 3 | 4 |
1-6 | - | - | - | - |
7 | 1 | - | - | - |
8 | 1 | 1 | - | - |
9 | 2 | 1 | - | - |
10 | 2 | 2 | - | - |
11 | 2 | 2 | 1 | - |
12 | 3 | 2 | 1 | - |
13 | 3 | 2 | 2 | - |
14 | 3 | 3 | 2 | - |
15 | 3 | 3 | 3 | - |
16 | 3 | 3 | 3 | 1 |
17 | 3 | 3 | 3 | 2 |
18 | 4 | 3 | 3 | 2 |
19 | 4 | 4 | 3 | 3 |
20 | 4 | 4 | 4 | 3 |
No comments:
Post a Comment